Market intelligence
The dental market, measured.
Multiples, timelines, and regional trends — aggregated from every active and closed listing on Dental Deals. Updated continuously.
National snapshot · Q1 2026
Headline metrics
Updated hourly
Median GP mult
3.1×
↑ 0.2× YoY
Median days to LOI
21d
↓ 4d YoY
Median close
68d
↓ 12d YoY
DSO share
38%
↑ 6pp YoY
By practice type
Multiples & timelines
| Type | Median mult | % collections | LOI (days) | Close (days) | Active |
|---|---|---|---|---|---|
| General | 3.1× | 100% | 21 | 68 | 248 |
| Pediatric | 3.3× | 108% | 18 | 72 | 46 |
| Orthodontics | 3.7× | 132% | 28 | 84 | 58 |
| Cosmetic | 3.4× | 118% | 24 | 76 | 22 |
| Endodontics | 3.5× | 124% | 26 | 80 | 18 |
| Oral surgery | 4.0× | 145% | 32 | 92 | 14 |
| Multi-specialty | 4.2× | 158% | 38 | 105 | 6 |
By region
Where the deals are
| Metro | Active | Median mult | Median close | DSO share | MoM volume |
|---|---|---|---|---|---|
| Austin, TX | 22 | 3.4× | 62d | 44% | ↑ 19% |
| Phoenix · Scottsdale, AZ | 14 | 3.2× | 66d | 38% | ↑ 12% |
| Charlotte, NC | 9 | 3.1× | 70d | 41% | ↑ 8% |
| Denver · Boulder, CO | 11 | 3.3× | 64d | 36% | ↑ 6% |
| Portland, OR | 7 | 3.0× | 74d | 29% | ↓ 3% |
| Nashville, TN | 8 | 3.2× | 68d | 42% | ↑ 11% |
Get the full 2026 market report.
130 pages of regional multiples, transaction timelines, payer-mix benchmarks, and buyer-side trends. Free with a buyer or seller account.